EarthGray OEM Streetwear Tee Front | 245g Heavy Cotton for Private Label
EarthGray OEM Streetwear Tee Front | 245g Heavy Cotton Customized printing patterns
Manufacturer Back Detail | Custom Pocket Placement on EarthGray Bulk Tee
OEM 245g Heavy Cotton Pocket Tee Front - MochaKhaki | Wholesale Streetwear
Bulk Customizable Pocket Tee Back View | 245g Cotton Oversize Manufacturing Sample
Black OEM Streetwear Essential | 245g Pocket Tee Front | Bulk Supplier
Custom Branding Area on Black Tee Back | Garment Manufacturing Sample
Cream Color Bulk Street Tee | Front View with Customizable Pocket | OEM Apparel
White Label Clothing Back | 245g Heavy Cotton Tee Manufacturing
OEM 245g Heavy Cotton Pocket Tee Front - MochaKhaki | Wholesale Streetwear
Bulk Customizable Pocket Tee Back View | 245g Cotton Oversize Manufacturing Sample
Pistachio Green OEM Pocket Tee | 245g Heavy Cotton Front | Minimum Order 20pcs
Custom Clothing Production Sample - Pistachio Tee Back | Export Quality
Model Wearing Pistachio Green Pocket Tee - 245g Heavy Cotton OEM Blank Front, Oversize Streetwear Style for Bulk Custom Printing | MOQ 20pcs

Pocket Heavy Cotton Tee Bulk | Oversize Streetwear | 6 Colors

$36.90

Item No.:CT25021
Fabric: 100% Cotton
Weight: 245g
Stock: In Stock
Processing: Customizable Pattern
MOQ:20 Pieces

Color: White

White
Black
MochaKhaki
EarthGray
Pistachio
Cream

Size: S-XL

S-XL

Quantity: 1 Sample

1 Sample
20-100Pcs

Product Details

Discover our premium pocket heavy cotton tee bulk collection, featuring oversized streetwear tees with functional chest pocket design.

Perfect for brands seeking customizable wholesale apparel, available in 6 versatile colors.

  • Rib Knit Collar: Provides a comfortable and stylish neckline with enhanced durability.
  • Double-Pin Sleeves and Hem: Enhances durability and wear-resistance.
  • The right chest pocket makes the T-shirt stand out

Customization Options

  • Branding Assets: Wash tags and hang tags are customizable with your own branding.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)